Sekolah HIJAU
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 01/3, 100 METER L11 B MUHAMMAD FAIQ RAYQHAL BIN MOHAMMAD NIAZ 14.52s 1
2 01/7, 100 METER L9 C MUHAMMAD RIAS QUE KHAIRI BIN MD NIZAM 15.71s 1
3 01/8, 100 METER P9 C AIDA AMELDA BINTI SAHELAN 16.99s 1
4 04/2, LOMPAT TINGGI P12 A NUR SABRINA BALQIS BINTI ABDULLAH 1.12m 1
5 05/3, LOMPAT JAUH L11 B AHMAD HAFIY BIN HUSAINI AMIR 3.36m 1
6 05/7, LOMPAT JAUH L9 C MUHAMMAD RIAS QUE KHAIRI BIN MD NIZAM 3.08m 1
7 05/8, LOMPAT JAUH P9 C HANIENAH BINTI IHWAN NURHANUDIN 2.65m 1
8 01/3, 100 METER L11 B MOHAMAD HAZIQ PUTRA BIN MOHD SANIB 15.14s 2
9 01/4, 100 METER P11 B NUR QALEESYA QARTIKA BINTI ROSLEE 16.16s 2
10 02/3, 200 METER L11 B MOHAMAD HAZIQ PUTRA BIN MOHD SANIB 34.06M 2
11 03/1, 80 METER L7 D MOHAMMAD QHAIROL LUQMAN NURHAKIM BIN MOHAMAD FAHMY 14:64s 2
12 04/4, LOMPAT TINGGI P11 B NURUL JANNAH BINTI NOORIZRAQ 1.14m 2
13 05/8, LOMPAT JAUH P9 C NUR SYAQIELA FARHANAH BINTI ABDULLAH 2.62m 2
14 07/2, LONTAR BOLA LISUT P7 D ALISHA LIYA ZAFIRAH BINTI RAZALI 6.01m 2
15 08/3, 4X200 METER L11 B AHMAD HAFIY BIN HUSAINI AMIR 2.23s 2
16 08/3, 4X200 METER L11 B MOHAMAD HAZIQ PUTRA BIN MOHD SANIB 2.23s 2
17 08/3, 4X200 METER L11 B MUHAMMAD FAIQ RAYQHAL BIN MOHAMMAD NIAZ 2.23s 2
18 08/3, 4X200 METER L11 B MUHAMMAD NEEDAL NA'IL BIN JA'AFAR 2.23s 2
19 09/3, 4X100 METER L11 B AHMAD HAFIY BIN HUSAINI AMIR 65.01s 2
20 09/3, 4X100 METER L11 B MOHAMAD HAZIQ PUTRA BIN MOHD SANIB 65.01s 2
21 09/3, 4X100 METER L11 B MOHAMAD SYAHKIRIN BIN ISA WAZIR 65.01s 2
22 09/3, 4X100 METER L11 B MUHAMMAD FAIQ RAYQHAL BIN MOHAMMAD NIAZ 65.01s 2
23 09/3, 4X100 METER L11 B MUHAMMAD NEEDAL NA'IL BIN JA'AFAR 65.01s 2
24 09/4, 4X100 METER P11 B AZRA AISYAH BINTI ABD GHAZALI 72.65s 2
25 09/4, 4X100 METER P11 B NUR QALEESYA QARTIKA BINTI ROSLEE 72.65s 2
26 09/4, 4X100 METER P11 B NUR SYAKIRAH BINTI SALEH 72.65s 2
27 09/4, 4X100 METER P11 B SITI HAWA BINTI OMAR 72.65s 2
28 09/4, 4X100 METER P11 B TUAN NUR ZAHIRAH BINTI TUAN MOHD FAUZI 72.65s 2
29 09/8, 4X100 METER P9 C AIDA AMELDA BINTI SAHELAN 74.38s 2
30 09/8, 4X100 METER P9 C HANIENAH BINTI IHWAN NURHANUDIN 74.38s 2
31 09/8, 4X100 METER P9 C NUR DIYANA ADELIA BINTI ABDULLAH 74.38s 2
32 09/8, 4X100 METER P9 C NUR SYAQIELA FARHANAH BINTI ABDULLAH 74.38s 2
33 10/2, 4X50 METER P7 D ALISHA LIYA ZAFIRAH BINTI RAZALI 41.76s 2
34 10/2, 4X50 METER P7 D NUR LUTFIAH FATNIN BINTI MOHD SHAHRUL AZUAR 41.76s 2
35 10/2, 4X50 METER P7 D NUR NADHIRAH BINTI MD ROZI 41.76s 2
36 10/2, 4X50 METER P7 D PUTERI ALLIESYA SAKURA BINTI RIDZUAN 41.76s 2
37 02/3, 200 METER L11 B AHMAD HAFIY BIN HUSAINI AMIR 34.43M 3
38 03/2, 80 METER P7 D NUR LUTFIAH FATNIN BINTI MOHD SHAHRUL AZUAR 15.39s 3
39 04/7, LOMPAT TINGGI L9 C MOHAMAD RAFANDI BIN RAMLI 0.96m 3
40 04/8, LOMPAT TINGGI P9 C NUR DIYANA ADELIA BINTI ABDULLAH 0.91m 3
41 05/7, LOMPAT JAUH L9 C MOHAMAD DANISH THAQIF BIN MOHD HAIRI 2.86m 3
42 06/1, LONTAR PELURU L12 A MOHAMAD MUAZZAM BIN SAIFUL AZHAR 7.77m 3
43 07/1, LONTAR BOLA LISUT L7 D PUTRA ADAM AMSYAR BIN NORSARULNIZAM 7.31m 3
44 09/1, 4X100 METER L12 A ADDY ANIZAM BIN AMRAN 3
45 09/1, 4X100 METER L12 A MUHAMMAD ADAM MUQRI BIN MOHD SULAIMA 3
46 09/1, 4X100 METER L12 A MUHAMMAD FIKRI SALAHUDDIN BIN MOHD SALLEH 3
47 09/1, 4X100 METER L12 A MUHAMMAD SAHKIL BIN ABDUL LATIFF 3
48 09/1, 4X100 METER L12 A NUR IMAN FAIZ BIN ABDULLAH 3
Sekolah MERAH
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 01/1, 100 METER L12 A MUHAMMAD ZUL ISKANDAR BIN MOHD FIRDAUS 14.06s 1
2 01/2, 100 METER P12 A ALYA NATASYAH BINTI ABDULLAH 15.60s 1
3 01/4, 100 METER P11 B NURAISYAH BINTI SUTARJO 16.02s 1
4 02/1, 200 METER L12 A MUHAMMAD ZUL ISKANDAR BIN MOHD FIRDAUS 30.61M 1
5 02/2, 200 METER P12 A ALYA NATASYAH BINTI ABDULLAH 35.06M 1
6 02/3, 200 METER L11 B MOHAMAD KURNIAWAN BIN ABDUR RAHMAN 33.42M 1
7 04/1, LOMPAT TINGGI L12 A MUHAMMAD AMMAR UWAIS BIN SUHAIRUL 1.32m 1
8 05/2, LOMPAT JAUH P12 A NOOR FARINA FERLYN ALISAH BINTI ABDULLAH 3.38m 1
9 06/2, LONTAR PELURU P12 A NURFIFY SYAFIRA BINTI MOHAMAD SUHAIMIE 6.26m 1
10 06/3, LONTAR PELURU L11 B MUHAMMAD ZAFRAN BIN MOHD NAJIB 7.42m 1
11 07/1, LONTAR BOLA LISUT L7 D MOHAMAD IDLAN QAYYUM BIN ABDULLAH 7.99m 1
12 07/2, LONTAR BOLA LISUT P7 D NUR YUHANIS BINTI SHAFIE 6.06m 1
13 08/2, 4X200 METER P12 A ALYA NATASYAH BINTI ABDULLAH 2.26s 1
14 08/2, 4X200 METER P12 A KHAIRUNNISA BINTI ADAM 2.26s 1
15 08/2, 4X200 METER P12 A NOOR FARINA FERLYN ALISAH BINTI ABDULLAH 2.26s 1
16 08/2, 4X200 METER P12 A NUR SYAQINAH BINTI RISYANTO 2.26s 1
17 08/3, 4X200 METER L11 B MOHAMAD KURNIAWAN BIN ABDUR RAHMAN 2.19s 1
18 08/3, 4X200 METER L11 B MUHAMMAD FARIS BIN NORIMAN 2.19s 1
19 08/3, 4X200 METER L11 B MUHAMMAD SHAFIQ BIN MOHD FAUZI 2.19s 1
20 08/3, 4X200 METER L11 B NAQIUDDIN BIN ABDUL JALALUDDIN 2.19s 1
21 09/2, 4X100 METER P12 A ALYA NATASYAH BINTI ABDULLAH 67.86s 1
22 09/2, 4X100 METER P12 A KHAIRUNNISA BINTI ADAM 67.86s 1
23 09/2, 4X100 METER P12 A NOOR FARINA FERLYN ALISAH BINTI ABDULLAH 67.86s 1
24 09/2, 4X100 METER P12 A NUR SYAQINAH BINTI RISYANTO 67.86s 1
25 09/3, 4X100 METER L11 B MOHAMAD KURNIAWAN BIN ABDUR RAHMAN 64.03s 1
26 09/3, 4X100 METER L11 B MUHAMMAD FARIS BIN NORIMAN 64.03s 1
27 09/3, 4X100 METER L11 B MUHAMMAD RAYYAN RAYQHAL BIN MOHAMMAD NIAZ 64.03s 1
28 09/3, 4X100 METER L11 B MUHAMMAD SHAFIQ BIN MOHD FAUZI 64.03s 1
29 01/1, 100 METER L12 A MUHAMMAD AMMAR UWAIS BIN SUHAIRUL 14.32s 2
30 02/4, 200 METER P11 B SITI ZULAIKHA BINTI FARID 38.82 2
31 04/3, LOMPAT TINGGI L11 B MUHAMMAD FARIS BIN NORIMAN 1.11m 2
32 05/3, LOMPAT JAUH L11 B MUHAMMAD FARIS BIN NORIMAN 3.35m 2
33 05/4, LOMPAT JAUH P11 B NURAISYAH BINTI SUTARJO 2.67m 2
34 08/1, 4X200 METER L12 A AKMAL RIFQI AIMAN BIN MOHD HAIREEL 2.12s 2
35 08/1, 4X200 METER L12 A MUHAMMAD AMMAR UWAIS BIN SUHAIRUL 2.12s 2
36 08/1, 4X200 METER L12 A MUHAMMAD HIDAYAT BIN ABDULLAH 2.12s 2
37 08/1, 4X200 METER L12 A MUHAMMAD ZUL ISKANDAR BIN MOHD FIRDAUS 2.12s 2
38 09/1, 4X100 METER L12 A AFIFF FAUZAN BIN KHAIRUL ARIFFIN 2
39 09/1, 4X100 METER L12 A AKMAL RIFQI AIMAN BIN MOHD HAIREEL 2
40 09/1, 4X100 METER L12 A MUHAMMAD AMMAR UWAIS BIN SUHAIRUL 2
41 09/1, 4X100 METER L12 A MUHAMMAD ZUL ISKANDAR BIN MOHD FIRDAUS 2
42 09/7, 4X100 METER L9 C AHMAD SYAHRAMADAN BIN ISA WAZIR 73.33s 2
43 09/7, 4X100 METER L9 C MOHAMAD ZARIFF NAUFAL BIN MOHAMAD ZAINI 73.33s 2
44 09/7, 4X100 METER L9 C MUHAMMAD AZRIL IKHWAN BIN ZAINAL ABIDIN 73.33s 2
45 09/7, 4X100 METER L9 C MUHAMMAD FATEH BIN ABD HAFIZ 73.33s 2
46 01/3, 100 METER L11 B MOHAMAD KURNIAWAN BIN ABDUR RAHMAN 15.28s 3
47 01/4, 100 METER P11 B SITI ZULAIKHA BINTI FARID 16.65s 3
48 01/7, 100 METER L9 C MUHAMMAD AZRIL IKHWAN BIN ZAINAL ABIDIN 16.72s 3
49 02/2, 200 METER P12 A KHAIRUNNISA BINTI ADAM 36.24M 3
50 03/1, 80 METER L7 D RAYYAN AL ZAKWAN BIN ROS FANDI 14:66s 3
51 04/1, LOMPAT TINGGI L12 A AFIFF FAUZAN BIN KHAIRUL ARIFFIN 1.20m 3
52 04/2, LOMPAT TINGGI P12 A QURRATU AIN BINTI AZAM 1.12m 3
53 04/4, LOMPAT TINGGI P11 B NUR HAZIRAH BINTI MOHAMAD HAZI 1.11m 3
54 05/2, LOMPAT JAUH P12 A NUR SYAQINAH BINTI RISYANTO 3.05m 3
55 05/3, LOMPAT JAUH L11 B MOHAMAD RAHMAN SAIFULLAH BIN AHMAD SOBRI 3.20m 3
56 05/8, LOMPAT JAUH P9 C INTAN NURBATRISYIA RAWIYANI BINTI MAHANI 2.51m 3
57 06/3, LONTAR PELURU L11 B REZLAN BIN ROSDI 7.15m 3
58 08/4, 4X200 METER P11 B ARDIRA BINTI ARZAHARI 2.41s 3
59 08/4, 4X200 METER P11 B NUR CAHAYA RIDANI BINTI SAFARI 2.41s 3
60 08/4, 4X200 METER P11 B NURAISYAH BINTI SUTARJO 2.41s 3
61 08/4, 4X200 METER P11 B SITI ZULAIKHA BINTI FARID 2.41s 3
62 09/8, 4X100 METER P9 C AUNI NATRISHA BINTI NORMAN 78.10s 3
63 09/8, 4X100 METER P9 C NUR AINA SOFIA BINTI ISHAIMI 78.10s 3
64 09/8, 4X100 METER P9 C NUR ALMA ARDINA BINTI BUDI MURSYIDI 78.10s 3
65 09/8, 4X100 METER P9 C WAN ALEYA SOFEA BINTI WAN MOHD HAFIFI 78.10s 3
66 10/1, 4X50 METER L7 D MUHAMMAD ALFIQ DURANI BIN MOHD HANAFIE 41.54s 3
67 10/1, 4X50 METER L7 D MUHAMMAD DANIEL BIN ZULKIFLEE 41.54s 3
68 10/1, 4X50 METER L7 D MUHAMMAD RAYYAN SHAH BIN SAHARUDIN 41.54s 3
69 10/1, 4X50 METER L7 D RAYYAN AL ZAKWAN BIN ROS FANDI 41.54s 3
70 10/2, 4X50 METER P7 D ARDHANIA MEDINA BINTI AZREE 41.83s 3
71 10/2, 4X50 METER P7 D MAISURAH SAFUHAH BINTI MASYADI 41.83s 3
72 10/2, 4X50 METER P7 D NUR FATHIAH UMAIRAH BINTI ABDUL FATTAH 41.83s 3
73 10/2, 4X50 METER P7 D NUR YUHANIS BINTI SHAFIE 41.83s 3
Sekolah BIRU
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 02/4, 200 METER P11 B SITI HALIMATULL AELYSA BINTI MOHD HAZIMIE 37.17M 1
2 03/2, 80 METER P7 D NUR ATHIRAH KAIYISAH BINTI MOHD FAUZI 15.19s 1
3 04/4, LOMPAT TINGGI P11 B DEWI QALLIESYAH BATRISH BINTI NORRADIN 1.17m 1
4 05/1, LOMPAT JAUH L12 A ZHAREFF DANIEL BIN AZMI 3.76m 1
5 05/4, LOMPAT JAUH P11 B SITI HALIMATULL AELYSA BINTI MOHD HAZIMIE 2.83m 1
6 06/1, LONTAR PELURU L12 A MUHAMMAD ADAM ZUHAIRI BIN MD HAMID 8.93m 1
7 06/4, LONTAR PELURU P11 B KHALISHAH HUSNA BINTI MOHD KADIR 6.02m 1
8 08/4, 4X200 METER P11 B DEWI QALLIESYAH BATRISH BINTI NORRADIN 2.33s 1
9 08/4, 4X200 METER P11 B NUR ALEESYA NOFIYA BINTI MOHD GHAFOR 2.33s 1
10 08/4, 4X200 METER P11 B NUR ALISYA BINTI MOHD LATIF 2.33s 1
11 08/4, 4X200 METER P11 B SITI HALIMATULL AELYSA BINTI MOHD HAZIMIE 2.33s 1
12 09/1, 4X100 METER L12 A AINUL BADRI BIN MUHAMAD JAILANI 1
13 09/1, 4X100 METER L12 A MOHAMAD AFIQ DENIAL BIN ABDULLAH 1
14 09/1, 4X100 METER L12 A MOHAMAD AIMAN BIN MOHD ALI 1
15 09/1, 4X100 METER L12 A MUHTADI HUSAIN BIN KHAIRIEL HAFIZ 1
16 09/1, 4X100 METER L12 A ZHAREFF DANIEL BIN AZMI 1
17 09/4, 4X100 METER P11 B DEWI QALLIESYAH BATRISH BINTI NORRADIN 69.55s 1
18 09/4, 4X100 METER P11 B NUR ALEESYA NOFIYA BINTI MOHD GHAFOR 69.55s 1
19 09/4, 4X100 METER P11 B NUR ALISYA BINTI MOHD LATIF 69.55s 1
20 09/4, 4X100 METER P11 B QURRATU AINA BINTI ABU BAKAR 69.55s 1
21 09/4, 4X100 METER P11 B SITI HALIMATULL AELYSA BINTI MOHD HAZIMIE 69.55s 1
22 10/1, 4X50 METER L7 D DZAL DAZREEN BIN MOHD HASIM 39.94s 1
23 10/1, 4X50 METER L7 D MUHAMMAD FAIRUS BIN ZUNIZAM 39.94s 1
24 10/1, 4X50 METER L7 D MUHAMMAD HARIS IRFAN BIN MUHAMMAD HAFIZ 39.94s 1
25 10/1, 4X50 METER L7 D MUHAMMAD NAZRUR RAIYAN BIN SAPUAN 39.94s 1
26 10/2, 4X50 METER P7 D NUR ATHIRAH KAIYISAH BINTI MOHD FAUZI 41.70s 1
27 10/2, 4X50 METER P7 D NUR IRDINA ZAFIRAH BINTI MOHAMAD KHAIRUL 41.70s 1
28 10/2, 4X50 METER P7 D PUTERI ZAHRA BINTI MOHAMAD FADZRUL 41.70s 1
29 10/2, 4X50 METER P7 D SAIDATUN NAFISAH BINTI ABDUL AZIZ 41.70s 1
30 01/2, 100 METER P12 A NORERINA AMALIN BINTI MOHD YASID 15.85s 2
31 01/7, 100 METER L9 C MUHAMMAD RAYYAN AIMAN BIN ABDUL 'ALIM 16.66s 2
32 01/8, 100 METER P9 C NUR SYAFIQAH NATASHA BINTI ARAYANIZAM 17.49s 2
33 02/1, 200 METER L12 A MOHAMAD AFIQ DENIAL BIN ABDULLAH 31.88M 2
34 03/2, 80 METER P7 D SAIDATUN NAFISAH BINTI ABDUL AZIZ 15.30s 2
35 04/1, LOMPAT TINGGI L12 A MUHAMMAD HAQIMIE BIN MOHD RIZAL 1.29m 2
36 04/7, LOMPAT TINGGI L9 C MUHAMMAD FARIZ BIN RAZALI 1.03m 2
37 06/1, LONTAR PELURU L12 A MUHAMMAD FARHAN AIMAN BIN MOHAMAD 8.29m 2
38 06/4, LONTAR PELURU P11 B NUR DAMIA UMAIRAH BINTI MOHAMMAD NOH 5.21m 2
39 07/1, LONTAR BOLA LISUT L7 D MOHAMAD ALIF ARSYAD BIN ISHAIMI 7.42m 2
40 09/2, 4X100 METER P12 A HAMIZAH MAISARAH BINTI HAFISMAN 70.71s 2
41 09/2, 4X100 METER P12 A NOR HAYATI BINTI TAHIR 70.71s 2
42 09/2, 4X100 METER P12 A NORERINA AMALIN BINTI MOHD YASID 70.71s 2
43 09/2, 4X100 METER P12 A NURFASHA AQILAH SYAHIRAH BINTI ABDULLAH 70.71s 2
44 09/2, 4X100 METER P12 A SALSABIELA EL MISKIAH BINTI MOHD NOR SANAWI 70.71s 2
45 01/1, 100 METER L12 A AINUL BADRI BIN MUHAMAD JAILANI 14.53s 3
46 05/1, LOMPAT JAUH L12 A AINUL BADRI BIN MUHAMAD JAILANI 3.62m 3
47 06/2, LONTAR PELURU P12 A NORRISANORWANI BINTI MOHD KHAIRUL RIZA 5.93m 3
48 07/2, LONTAR BOLA LISUT P7 D NUR IRDINA ZAFIRAH BINTI MOHAMAD KHAIRUL 5.08m 3
49 08/1, 4X200 METER L12 A AINUL BADRI BIN MUHAMAD JAILANI 2.13s 3
50 08/1, 4X200 METER L12 A MOHAMAD AFIQ DENIAL BIN ABDULLAH 2.13s 3
51 08/1, 4X200 METER L12 A MUHAMMAD HAQIMIE BIN MOHD RIZAL 2.13s 3
52 08/1, 4X200 METER L12 A MUHTADI HUSAIN BIN KHAIRIEL HAFIZ 2.13s 3
53 08/1, 4X200 METER L12 A ZHAREFF DANIEL BIN AZMI 2.13s 3
54 08/2, 4X200 METER P12 A ALIESYA ERINA BINTI AZLAN 2.40s 3
55 08/2, 4X200 METER P12 A NOR HAYATI BINTI TAHIR 2.40s 3
56 08/2, 4X200 METER P12 A NORERINA AMALIN BINTI MOHD YASID 2.40s 3
57 08/2, 4X200 METER P12 A NURFASHA AQILAH SYAHIRAH BINTI ABDULLAH 2.40s 3
58 08/2, 4X200 METER P12 A SALSABIELA EL MISKIAH BINTI MOHD NOR SANAWI 2.40s 3
59 08/3, 4X200 METER L11 B ADZAM BIN SAFRI 2.24s 3
60 08/3, 4X200 METER L11 B MUHAMMAD ADIFF HAQIMI BIN EDDY IRMANTO 2.24s 3
61 08/3, 4X200 METER L11 B MUHAMMAD AFIQ BIN SELAMAT 2.24s 3
62 08/3, 4X200 METER L11 B MUHAMMAD HAFIZ IRSYAD BIN MUHAMAD JAILANI 2.24s 3
63 08/3, 4X200 METER L11 B MUHAMMAD MUNEEB AMJAD BIN MOHAMAD SAAD 2.24s 3
64 09/3, 4X100 METER L11 B ADZAM BIN SAFRI 67.33s 3
65 09/3, 4X100 METER L11 B MUHAMMAD ADIFF HAQIMI BIN EDDY IRMANTO 67.33s 3
66 09/3, 4X100 METER L11 B MUHAMMAD AFIQ BIN SELAMAT 67.33s 3
67 09/3, 4X100 METER L11 B MUHAMMAD HAFIZ IRSYAD BIN MUHAMAD JAILANI 67.33s 3
68 09/3, 4X100 METER L11 B MUHAMMAD MUNEEB AMJAD BIN MOHAMAD SAAD 67.33s 3
69 09/7, 4X100 METER L9 C MOHAMAD AIMAN ASHRAF BIN ABDUL 'AZIZ 73.36s 3
70 09/7, 4X100 METER L9 C MOHAMAD ZIQRI BIN KAMARUDIN 73.36s 3
71 09/7, 4X100 METER L9 C MUHAMMAD FIRAS AISY BIN NURUL APENDI 73.36s 3
72 09/7, 4X100 METER L9 C MUHAMMAD RAYYAN AIMAN BIN ABDUL 'ALIM 73.36s 3
Sekolah KUNING
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 03/1, 80 METER L7 D MUHAMMAD AMMAR MUJAHID BIN ABD HAFIZ 14:50s 1
2 04/3, LOMPAT TINGGI L11 B MUHAMMAD IRSYAD BIN NORRIZAN 1.14m 1
3 04/7, LOMPAT TINGGI L9 C MUHAMMAD HAIRIL BIN LAILEE 1.15m 1
4 04/8, LOMPAT TINGGI P9 C NOR HUMAIRAH BINTI MOHAMAD HAFIZ 0.95m 1
5 08/1, 4X200 METER L12 A MOHAMAD HASRUL NIZAM BIN MOHAMAD HAFIZ 2.11s 1
6 08/1, 4X200 METER L12 A MOHAMAD KHAIRUL IZWAN BIN SUBAIRI 2.11s 1
7 08/1, 4X200 METER L12 A MOHAMAD NUR IKHWAN BIN MOHAMAD HAIRONIZAM 2.11s 1
8 08/1, 4X200 METER L12 A MUHAMMAD DANISH BIN YUSOF 2.11s 1
9 08/1, 4X200 METER L12 A MUHAMMAD HADI ASHRAF BIN MOHD HANIF 2.11s 1
10 09/7, 4X100 METER L9 C MUHAMAD AZHAD ZAFRAN BIN ABDULLAH 69.23s 1
11 09/7, 4X100 METER L9 C MUHAMMAD HAIRIL BIN LAILEE 69.23s 1
12 09/7, 4X100 METER L9 C MUHAMMAD HAIRUL BIN LAILEE 69.23s 1
13 09/7, 4X100 METER L9 C MUHAMMAD JIBBRAIL BIN HANAFI 69.23s 1
14 09/8, 4X100 METER P9 C LAILATUL ISLAMIAH BINTI MD NASIR 74.15s 1
15 09/8, 4X100 METER P9 C NURAINA NATASYA BINTI MOHAMAD YUSRI 74.15s 1
16 09/8, 4X100 METER P9 C SITI SYAHIDA ALIEYA BINTI MOHD SAIFUL SHAH 74.15s 1
17 09/8, 4X100 METER P9 C ZAHIRAH BINTI ZULKIFLI 74.15s 1
18 02/2, 200 METER P12 A PUTERI DAYANA NORHISHAM BINTI ABDUL FATTAH 36.14M 2
19 04/2, LOMPAT TINGGI P12 A NUR QASEH MAISARA BINTI MAZLAN 1.12m 2
20 04/8, LOMPAT TINGGI P9 C LAILATUL ISLAMIAH BINTI MD NASIR 0.91m 2
21 05/1, LOMPAT JAUH L12 A MUHAMMAD HADI ASHRAF BIN MOHD HANIF 3.73m 2
22 05/2, LOMPAT JAUH P12 A SITI MAISARA BINTI SALLEH 3.16m 2
23 05/7, LOMPAT JAUH L9 C MUHAMMAD HAIRUL BIN LAILEE 3.03m 2
24 06/2, LONTAR PELURU P12 A NUR DANIA QISTINA BINTI MOHD FAIZAL 6.22m 2
25 06/3, LONTAR PELURU L11 B KHAIRUL NAFIS SHAHMIE BIN KAMARUZAMAN 7.19m 2
26 08/2, 4X200 METER P12 A NUR ALYA ADENIN BINTI INDANG KENAWAN 2.30s 2
27 08/2, 4X200 METER P12 A NURDINI MARSYA BINTI SHARUDDIN 2.30s 2
28 08/2, 4X200 METER P12 A NURUL QISYA AYUMI BINTI MASHERYADI 2.30s 2
29 08/2, 4X200 METER P12 A PUTERI DAYANA NORHISHAM BINTI ABDUL FATTAH 2.30s 2
30 08/2, 4X200 METER P12 A SITI MAISARA BINTI SALLEH 2.30s 2
31 08/4, 4X200 METER P11 B AZRA ADAWIYAH BINTI MOHD AZRI 2.40s 2
32 08/4, 4X200 METER P11 B NUR AZURA BINTI TAHIR 2.40s 2
33 08/4, 4X200 METER P11 B NUR FATIHAH UMAIRAH BINTI ABDULLAH 2.40s 2
34 08/4, 4X200 METER P11 B RAFHANAH BATRISYIA BINTI NURUL APENDI 2.40s 2
35 08/4, 4X200 METER P11 B WARDINA SAFEERA BINTI MOHD IZAM 2.40s 2
36 10/1, 4X50 METER L7 D DANISH QALLIF QASHAR BIN MOHD ZIN 41.09s 2
37 10/1, 4X50 METER L7 D MUHAMMAD AMMAR HUZAIFAH BIN MOHAMMAD RIDHUAN 41.09s 2
38 10/1, 4X50 METER L7 D MUHAMMAD AMMAR MUJAHID BIN ABD HAFIZ 41.09s 2
39 10/1, 4X50 METER L7 D MUHAMMAD RAIHANUL AGA BIN PAOZAN 41.09s 2
40 01/2, 100 METER P12 A SITI MAISARA BINTI SALLEH 16.05s 3
41 01/8, 100 METER P9 C LAILATUL ISLAMIAH BINTI MD NASIR 17.76s 3
42 02/1, 200 METER L12 A MOHAMAD HASRUL NIZAM BIN MOHAMAD HAFIZ 32.88 3
43 02/4, 200 METER P11 B NUR FATIHAH UMAIRAH BINTI ABDULLAH 38.87M 3
44 04/3, LOMPAT TINGGI L11 B MUHAMMAD ADAM HAIKAL BIN MD KHAIRUL 1.08m 3
45 05/4, LOMPAT JAUH P11 B PUTERI NUR ELYSA MAISARAH BINTI SAMATEA 2.47m 3
46 06/4, LONTAR PELURU P11 B AZRA ADAWIYAH BINTI MOHD AZRI 5.06m 3
47 09/2, 4X100 METER P12 A NUR ALYA ADENIN BINTI INDANG KENAWAN 71.34s 3
48 09/2, 4X100 METER P12 A NUR SHAFIKHA RAUEZAH BINTI ABDULLAH 71.34s 3
49 09/2, 4X100 METER P12 A NURDINI MARSYA BINTI SHARUDDIN 71.34s 3
50 09/2, 4X100 METER P12 A PUTERI DAYANA NORHISHAM BINTI ABDUL FATTAH 71.34s 3
51 09/2, 4X100 METER P12 A SITI MAISARA BINTI SALLEH 71.34s 3
52 09/4, 4X100 METER P11 B AZRA ADAWIYAH BINTI MOHD AZRI 72.52s 3
53 09/4, 4X100 METER P11 B NUR AZURA BINTI TAHIR 72.52s 3
54 09/4, 4X100 METER P11 B NUR FATIHAH UMAIRAH BINTI ABDULLAH 72.52s 3
55 09/4, 4X100 METER P11 B RAFHANAH BATRISYIA BINTI NURUL APENDI 72.52s 3
56 09/4, 4X100 METER P11 B WARDINA SAFEERA BINTI MOHD IZAM 72.52s 3
 
Keseluruhan (249 Rekod)