Sekolah BIRU
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 02/4, 200 METER P11 B SITI HALIMATULL AELYSA BINTI MOHD HAZIMIE 37.17M 1
2 03/2, 80 METER P7 D NUR ATHIRAH KAIYISAH BINTI MOHD FAUZI 15.19s 1
3 04/4, LOMPAT TINGGI P11 B DEWI QALLIESYAH BATRISH BINTI NORRADIN 1.17m 1
4 05/1, LOMPAT JAUH L12 A ZHAREFF DANIEL BIN AZMI 3.76m 1
5 05/4, LOMPAT JAUH P11 B SITI HALIMATULL AELYSA BINTI MOHD HAZIMIE 2.83m 1
6 06/1, LONTAR PELURU L12 A MUHAMMAD ADAM ZUHAIRI BIN MD HAMID 8.93m 1
7 06/4, LONTAR PELURU P11 B KHALISHAH HUSNA BINTI MOHD KADIR 6.02m 1
8 08/4, 4X200 METER P11 B DEWI QALLIESYAH BATRISH BINTI NORRADIN 2.33s 1
9 08/4, 4X200 METER P11 B NUR ALEESYA NOFIYA BINTI MOHD GHAFOR 2.33s 1
10 08/4, 4X200 METER P11 B NUR ALISYA BINTI MOHD LATIF 2.33s 1
11 08/4, 4X200 METER P11 B SITI HALIMATULL AELYSA BINTI MOHD HAZIMIE 2.33s 1
12 09/1, 4X100 METER L12 A AINUL BADRI BIN MUHAMAD JAILANI 1
13 09/1, 4X100 METER L12 A MOHAMAD AFIQ DENIAL BIN ABDULLAH 1
14 09/1, 4X100 METER L12 A MOHAMAD AIMAN BIN MOHD ALI 1
15 09/1, 4X100 METER L12 A MUHTADI HUSAIN BIN KHAIRIEL HAFIZ 1
16 09/1, 4X100 METER L12 A ZHAREFF DANIEL BIN AZMI 1
17 09/4, 4X100 METER P11 B DEWI QALLIESYAH BATRISH BINTI NORRADIN 69.55s 1
18 09/4, 4X100 METER P11 B NUR ALEESYA NOFIYA BINTI MOHD GHAFOR 69.55s 1
19 09/4, 4X100 METER P11 B NUR ALISYA BINTI MOHD LATIF 69.55s 1
20 09/4, 4X100 METER P11 B QURRATU AINA BINTI ABU BAKAR 69.55s 1
21 09/4, 4X100 METER P11 B SITI HALIMATULL AELYSA BINTI MOHD HAZIMIE 69.55s 1
22 10/1, 4X50 METER L7 D DZAL DAZREEN BIN MOHD HASIM 39.94s 1
23 10/1, 4X50 METER L7 D MUHAMMAD FAIRUS BIN ZUNIZAM 39.94s 1
24 10/1, 4X50 METER L7 D MUHAMMAD HARIS IRFAN BIN MUHAMMAD HAFIZ 39.94s 1
25 10/1, 4X50 METER L7 D MUHAMMAD NAZRUR RAIYAN BIN SAPUAN 39.94s 1
26 10/2, 4X50 METER P7 D NUR ATHIRAH KAIYISAH BINTI MOHD FAUZI 41.70s 1
27 10/2, 4X50 METER P7 D NUR IRDINA ZAFIRAH BINTI MOHAMAD KHAIRUL 41.70s 1
28 10/2, 4X50 METER P7 D PUTERI ZAHRA BINTI MOHAMAD FADZRUL 41.70s 1
29 10/2, 4X50 METER P7 D SAIDATUN NAFISAH BINTI ABDUL AZIZ 41.70s 1
30 01/2, 100 METER P12 A NORERINA AMALIN BINTI MOHD YASID 15.85s 2
31 01/7, 100 METER L9 C MUHAMMAD RAYYAN AIMAN BIN ABDUL 'ALIM 16.66s 2
32 01/8, 100 METER P9 C NUR SYAFIQAH NATASHA BINTI ARAYANIZAM 17.49s 2
33 02/1, 200 METER L12 A MOHAMAD AFIQ DENIAL BIN ABDULLAH 31.88M 2
34 03/2, 80 METER P7 D SAIDATUN NAFISAH BINTI ABDUL AZIZ 15.30s 2
35 04/1, LOMPAT TINGGI L12 A MUHAMMAD HAQIMIE BIN MOHD RIZAL 1.29m 2
36 04/7, LOMPAT TINGGI L9 C MUHAMMAD FARIZ BIN RAZALI 1.03m 2
37 06/1, LONTAR PELURU L12 A MUHAMMAD FARHAN AIMAN BIN MOHAMAD 8.29m 2
38 06/4, LONTAR PELURU P11 B NUR DAMIA UMAIRAH BINTI MOHAMMAD NOH 5.21m 2
39 07/1, LONTAR BOLA LISUT L7 D MOHAMAD ALIF ARSYAD BIN ISHAIMI 7.42m 2
40 09/2, 4X100 METER P12 A HAMIZAH MAISARAH BINTI HAFISMAN 70.71s 2
41 09/2, 4X100 METER P12 A NOR HAYATI BINTI TAHIR 70.71s 2
42 09/2, 4X100 METER P12 A NORERINA AMALIN BINTI MOHD YASID 70.71s 2
43 09/2, 4X100 METER P12 A NURFASHA AQILAH SYAHIRAH BINTI ABDULLAH 70.71s 2
44 09/2, 4X100 METER P12 A SALSABIELA EL MISKIAH BINTI MOHD NOR SANAWI 70.71s 2
45 01/1, 100 METER L12 A AINUL BADRI BIN MUHAMAD JAILANI 14.53s 3
46 05/1, LOMPAT JAUH L12 A AINUL BADRI BIN MUHAMAD JAILANI 3.62m 3
47 06/2, LONTAR PELURU P12 A NORRISANORWANI BINTI MOHD KHAIRUL RIZA 5.93m 3
48 07/2, LONTAR BOLA LISUT P7 D NUR IRDINA ZAFIRAH BINTI MOHAMAD KHAIRUL 5.08m 3
49 08/1, 4X200 METER L12 A AINUL BADRI BIN MUHAMAD JAILANI 2.13s 3
50 08/1, 4X200 METER L12 A MOHAMAD AFIQ DENIAL BIN ABDULLAH 2.13s 3
51 08/1, 4X200 METER L12 A MUHAMMAD HAQIMIE BIN MOHD RIZAL 2.13s 3
52 08/1, 4X200 METER L12 A MUHTADI HUSAIN BIN KHAIRIEL HAFIZ 2.13s 3
53 08/1, 4X200 METER L12 A ZHAREFF DANIEL BIN AZMI 2.13s 3
54 08/2, 4X200 METER P12 A ALIESYA ERINA BINTI AZLAN 2.40s 3
55 08/2, 4X200 METER P12 A NOR HAYATI BINTI TAHIR 2.40s 3
56 08/2, 4X200 METER P12 A NORERINA AMALIN BINTI MOHD YASID 2.40s 3
57 08/2, 4X200 METER P12 A NURFASHA AQILAH SYAHIRAH BINTI ABDULLAH 2.40s 3
58 08/2, 4X200 METER P12 A SALSABIELA EL MISKIAH BINTI MOHD NOR SANAWI 2.40s 3
59 08/3, 4X200 METER L11 B ADZAM BIN SAFRI 2.24s 3
60 08/3, 4X200 METER L11 B MUHAMMAD ADIFF HAQIMI BIN EDDY IRMANTO 2.24s 3
61 08/3, 4X200 METER L11 B MUHAMMAD AFIQ BIN SELAMAT 2.24s 3
62 08/3, 4X200 METER L11 B MUHAMMAD HAFIZ IRSYAD BIN MUHAMAD JAILANI 2.24s 3
63 08/3, 4X200 METER L11 B MUHAMMAD MUNEEB AMJAD BIN MOHAMAD SAAD 2.24s 3
64 09/3, 4X100 METER L11 B ADZAM BIN SAFRI 67.33s 3
65 09/3, 4X100 METER L11 B MUHAMMAD ADIFF HAQIMI BIN EDDY IRMANTO 67.33s 3
66 09/3, 4X100 METER L11 B MUHAMMAD AFIQ BIN SELAMAT 67.33s 3
67 09/3, 4X100 METER L11 B MUHAMMAD HAFIZ IRSYAD BIN MUHAMAD JAILANI 67.33s 3
68 09/3, 4X100 METER L11 B MUHAMMAD MUNEEB AMJAD BIN MOHAMAD SAAD 67.33s 3
69 09/7, 4X100 METER L9 C MOHAMAD AIMAN ASHRAF BIN ABDUL 'AZIZ 73.36s 3
70 09/7, 4X100 METER L9 C MOHAMAD ZIQRI BIN KAMARUDIN 73.36s 3
71 09/7, 4X100 METER L9 C MUHAMMAD FIRAS AISY BIN NURUL APENDI 73.36s 3
72 09/7, 4X100 METER L9 C MUHAMMAD RAYYAN AIMAN BIN ABDUL 'ALIM 73.36s 3
 
Keseluruhan (72 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022